Hybrid Course Information
Fall 2008 Hybrid Course Information
If you want to come to campus less times during the week and you like the idea of doing some of your coursework online then hybrid courses may be a good fit for you!
Below are a number of hybrid program “bundles” that show how students can use a combination of face-to-face, hybrid and online courses to create a “block” schedule in order to cut down on driving to campus.
| CRJ | |||
| 15630 ENG 11 A2H | Comp I: College Writing | T | 10:00 - 10:50 am |
| (ENG 11 meets three times during the semester - 9/2, 10/21, and 12/09) | |||
| 16116 SOC 11 A2H | Principles of Sociology | T | 11:00 - 11:50 am |
| (Meets every Tuesday) | |||
| 15642HST 11 B2H | The West & the World I | F | 11:00 - 11:50 am |
| (Meets every Friday) | |||
| 16060 CRJ 11 A1H | Intro to Criminal Justice | F | 12:00 - 12:50 pm |
| (Meets every Friday) | |||
| Â If students need a 5th class they could look at taking CRJ 18 or 19 fully online | |||
| 16062 CRJ 18 A1W | Law Enforcement Mgt & Planning | Â | |
| 16066 CRJ 19 A2W | Police and Community Relations | Â | |
| Â ECE There are a variety of combinations for new ECE students: | |||
| 10313BIO 11 A3H | General Biology I | T | 9-9:50 am |
| (Meets every Tuesday) | |||
| 12374BIO 11 A11 | BIO 11 Lab | T | 10-11:50 am |
| (Meets every Tuesday) | |||
| 15642HST 11 B2H | The West & the World | F | 11- 11:50 am |
| (Meets every Friday) | |||
| 13233MTH 21 A02 | Math for Elementary School Teachers I | F | 12-12:50 pm |
| (This is not a hybrid or distance learning class, but it fits great with the hybrid HST 11!) | |||
| 16119ECE 11 B2W | Intro to Early Childhood Education | Online | |
| Â Another variation might look like: | |||
| 15630ENG 11 A2H | Comp I: College Writing | T | 10- 10:50 am |
| (ENG 11 meets three times during the semester - 9/2, 10/21, and 12/09) | |||
| 15622PSY 51 B13 | General Psychology | T | 12-12:50pm |
| (This is not a hybrid or distance learning class, but it fits great with the hybrid ENG 11!) | |||
| 16241 SSC 14 44H | Introduction to Geography | R | 4 - 6:40 pm |
| (Meets every Thursday) | |||
| 16119ECE 11 B2W | Intro to Early Childhood Education | Online | |
| 14767 ECE 12 B2W | Obs, Rec,& Analyzing EC Settings | Online | |
| Â General Studies | |||
| Â For students seeking to satisfy the AMS/HST sequence: | |||
| 15642HST 11 B2H | The West & the World I | F | 11:00 - 11:50 am |
| (Meets every Friday) | |||
| 15510 AMC 11 22W | American Civilization | Online | |
| 10130 HST 13 22W | United States History to 1877 | Online | |
| Â Science: | |||
| 10313BIO 11 A3H | General Biology I | T | 9-9:50 am |
| (Meets every Tuesday) | |||
| 12374BIO 11 A11 | BIO 11 Lab | T | 10-11:50 am |
| (Meets every Tuesday) | |||
| Â Behavioral and social science: | |||
| 16241 SSC 14 44H | Introduction to Geography | R | 4 - 6:40 pm |
| (Meets every Thursday) | |||
| 16070 ECN 11 13H | Principles of Economics-Macro | S | 1-2:50 pm |
| (Meets every Saturday) | |||
| Â General elective: | |||
| 16376 SCI 40 37H | Introduction to Oceanography | W | 7-8:50 pm |
| (Meets a few times during the semester) | |||
| Â CAD/ETK | |||
| 14644 CAD 15 34H | Computer Aided Drafting | W | 4-6:40 pm |
| Class meets on alternating Wednesdays with ETK 13. First class meeting is 9/3. Students can take CAD 15 34H and ETK 13 34H simultaneously. | |||
| 14649 ETK 13 34H | Comp Skills for Eng & Tech | W | 4-6:40 pm |
| Class meets on alternating Wednesdays with CAD 15. First class meeting is 9/10. Students can take CAD 15 34H and ETK 13 34H simultaneously. | |||
Introductory Algebra (Math 1N)
Students meet face-to-face once day a week for instruction, questions and classroom activities.
Two other days a week students will go online to MyMathlab to review the textbook, video and my notes; complete homework assignments; get questions answered and take online quizzes and tests.
The Final Exam will be taken with the class on campus - the same for face-to-face classes.
Mondays 11-11:50am: Math1N.A7H (CRN 12380)
Mondays 12-12:50am: Math1N.A5H (CRN 10478)
Fridays 10-10:50am: Math1N.A4H (CRN 12751)
Fridays 11-11:50am: Math1N.B4H (CRN 13424)