Out-of-state tuition
Nearby Rhode Island residents pay in-state tuition and fee rates under the New England Regional Student Program. The Admissions Office has more details. For rates for in-state students.
International Students attending the college with any type of travel visa must pay out-of-state tuition rates.
Rates for out-of-state students — Spring 2009 Semester
Credits |
Tuition |
College Fee |
Student Support Fee Non-Refundable |
MassPIRG* |
TOTAL |
| 1 | $230 | $102 | $30 | $9 | $371 |
| 2 | 460 | 204 | 30 | 9 | 703 |
| 3 | 690 | 306 | 30 | 9 | 1035 |
| 4 | 920 | 408 | 30 | 9 | 1367 |
| 5 | 1150 | 510 | 30 | 9 | 1699 |
| 6 | 1380 | 612 | 30 | 9 | 2031 |
| 9 | 1610 | 714 | 30 | 9 | 2363 |
| 8 | 1840 | 816 | 30 | 9 | 2695 |
| 9 | 2070 | 918 | 30 | 9 | 3027 |
| 10 | 2300 | 1020 | 30 | 9 | 3359 |
| 11 | 2530 | 1122 | 30 | 9 | 3691 |
| 12 | 2760 | 1224 | 30 | 9 | 4023 |
| 13 | 2990 | 1326 | 30 | 9 | 4355 |
| 14 | 3220 | 1428 | 30 | 9 | 4687 |
| 15 | 3450 | 1530 | 30 | 9 | 5019 |
| 16 | 3680 | 1632 | 30 | 9 | 5351 |
| 17 | 3910 | 1734 | 30 | 9 | 5683 |
| 18 | 4140 | 1836 | 30 | 9 | 6015 |
| 19 | 4370 | 1938 | 30 | 9 | 6347 |
| 20 | 4600 | 2040 | 30 | 9 | 6679 |
Please note that an insurance fee for the academic year is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing a waiver form available here.
The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course brochure
for details on specific courses.
* The MASSPIRG Fee is not a required fee and may be waived by completing a waiver form.