Skip to main content

Scroll Down for Page Content

CONTACT DETAILS

Student Accounts / Bursar's Office
StudentAccounts@BristolCC.edu
774.357.2160

777 Elsbree Street
Fall River, MA 02720
G123
Mon - Fri: 8 a.m. - 4 p.m.

UPCOMING EVENTS


COURSE SEARCH

Rates for Resident Students

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $24 $230 $37 $291
2 48 460 37 $545
3 72 690 37 $799
4 96 920 37 $1,053
5 120 1150 37 $1,307
6 144 1380 37 $1,561
7 168 1610 37 $1,815
8 192 1840 37 $2,069
9 216 2070 37 $2,323
10 240 2300 37 $2,577
11 264 2530 37 $2,831
12 288 2760 37 $3,085
13 312 2990 37 $3,339
14 336 3220 37 $3,593
15 360 3450 37 $3,847
16 384 3680 37 $4,101
17 408 3910 37 $4,355
18 432 4140 37 $4,609
19 456 4370 37 $4,863
20 480 4600 37 $5,117


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver in your myBristol account.

The college also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.

Rates for Out-of-State Students 

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $230 $230 $37 $497
2 460 460 37 $957
3 690 690 37 $1,417
4 920 920 37 $1,877
5 1150 1150 37 $2,337
6 1380 1380 37 $2,797
7 1610 1610 37 $3,257
8 1840 1840 37 $3,717
9 2070 2070 37 $4,177
10 2300 2300 37 $4,637
11 2530 2530 37 $5,097
12 2760 2760 37 $5,557
13 2990 2990 37 $6,017
14 3220 3220 37 $6,477
15 3450 3450 37 $6,937
16 3680 3680 37 $7,397
17 3910 3910 37 $7,857
18 4140 4140 37 $8,317
19 4370 4370 37 $8,777
20 4600 4600 37 $9,237


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your myBristol account.

The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.