Registrar & Records
Scroll Down for Page Content
CONTACT DETAILS
Registrar's Office
RegistrarsOffice@BristolCC.edu
774.357.2240
fax: 508.730.3255
777 Elsbree Street
Fall River, MA 02720
G110a
Mon - Fri: 8 a.m. - 4 p.m.
UPCOMING EVENTS
Welcome to the Bristol
Registrar & Records Office
The Registrar’s Office supports students, faculty, and staff from enrollment to graduation. We manage academic records, registration, and college policies – helping ensure that processes are accurate, consistent, and aligned with institutional, state, and federal requirements.
Whether you're registering for classes, reviewing degree progress, entering grades, or planning academic initiatives, our office is here to guide and support you.
Explore the sidebar to navigate our services and find additional information below.
Academic Calendar
Bristol’s Academic Calendar highlights important dates each semester for students, faculty, and staff. It includes the start of classes, observed holidays, add/drop and withdrawal deadlines, final exams, and other key academic events. The calendar supports planning and helps the college community stay on track throughout the term.
Registration-Related Deadlines
Registration-related deadlines include the last days to add or drop a class, withdraw from a course, or verify enrollment. These dates are set each semester and are effective through 11:59 PM on the day listed.
Understanding these deadlines helps ensure schedule changes are made on time, financial aid eligibility is protected, and academic records reflect accurate course activity.
For more information on how registration changes may impact academic standing or financial aid, visit How to Withdraw from Classes.
Registration Event | 12 Week Option 06/02/2025 - 08/22/2025 |
6 Week Option I 06/02/2025 - 07/12/2025 |
6 Week Option II 07/14/2025 - 08/22/2025 |
---|---|---|---|
Last Day to Add | 06/09/25 | 06/03/25 | 07/15/25 |
Last Day to Audit (AU) | 06/09/25 | 06/03/25 | 07/15/25 |
Last day to Drop (DD) at 100% refund minus Student Support Fee | 06/16/25 | 06/09/25 | 07/21/25 |
Last day to Withdraw at 50% refund (WS) | 06/23/25 | 06/16/25 | 07/28/25 |
Last day for student withdrawal (WS or WW) | 07/21/25 | 06/26/25 | 08/06/25 |
Verification of Attendance (Enrollment Verification Period) | 06/09/25 - 06/13/25 | 06/02/25 - 06/06/25 | 07/14/25 - 07/18/25 |
Registration Event |
Full Term |
First-Half Term 09/02/25 - 10/18/25 |
Flex Term 09/16/25 - 12/13/25 |
Second-Half Term 10/27/25 - 12/13/25 |
---|---|---|---|---|
Last day to waitlist | 09/06/25 | 09/06/25 | 09/20/25 | 10/30/25 |
Last day to add | 09/08/25 | 09/08/25 | 09/22/25 | 11/01/25 |
Last day to audit | 09/08/25 | 09/08/25 | 09/22/25 | 11/01/25 |
Last day to drop with 100% refund (less $37 Student Support Fee) | 09/15/25 (financial aid freeze date) | 09/08/25 | 09/29/25 | 11/01/25 |
Last day to withdraw with 50% refund | 09/22/25 | 09/15/25 | 10/06/25 | 11/08/25 |
Last day for student withdrawal | 11/12/25 | 10/06/25 | 11/12/25 | 12/01/25 |
Enrollment verification (verification of attendance) | 09/09 - 09/15/25 | 09/02 - 09/08/25 | 09/23 - 09/29/25 | 10/27 - 11/01/25 |
Registration Event | Wintersession 12/29/2025 - 12/13/2025 |
---|---|
Last day to waitlist | 12/29/25 |
Last day to add | 12/31/25 |
Last day to audit | 12/31/25 |
Last day to drop with 100% refund (less $37 Student Support Fee) | 12/31/25 (financial aid freeze date) |
Last day to withdraw with 50% refund | 01/05/26 |
Last day for student withdrawal | 01/09/26 |
Enrollment verification (verification of attendance) | 12/29/25 - 01/05/26 |
Registration Event |
Full Term |
First-Half Term 01/21/26 - 03/07/26 |
Flex Term 02/04/26 - 05/12/26 |
Second-Half Term 03/23/26 - 05/12/26 |
---|---|---|---|---|
Last day to waitlist | 01/25/26 | 01/25/26 | 02/08/26 | 03/26/26 |
Last day to add | 01/27/26 | 01/27/26 | 02/10/26 | 03/28/26 |
Last day to audit | 01/27/26 | 01/27/26 | 02/10/26 | 03/28/26 |
Last day to drop with 100% refund (less $37 Student Support Fee) | 02/03/26 (financial aid freeze date) | 01/27/26 | 02/17/26 | 03/30/26 |
Last day to withdraw with 50% refund | 02/10/26 | 02/03/26 | 02/24/26 | 04/06/26 |
Last day for student withdrawal | 03/31/26 | 02/24/26 | 03/31/26 | 04/25/26 |
Enrollment verification (verification of attendance) | 01/28 - 02/03/26 | 01/21 - 01/27/26 | 02/11 - 02/17/26 | 03/23 - 03/28/26 |
Registration Event | 12 Week Option 06/02/2025 - 08/22/2025 |
6 Week Option I 06/02/2025 - 07/12/2025 |
6 Week Option II 07/14/2025 - 08/22/2025 |
---|---|---|---|
Last day to waitlist | 06/02/26 | 05/31/26 | 07/12/26 |
Last day to add | 06/06/25 | 06/02/25 | 07/14/25 |
Last day to audit | 06/06/25 | 06/02/25 | 07/14/25 |
Last day to drop with 100% refund (less $37 Student Support Fee) | 06/15/25 (financial aid freeze date) | 06/08/25 | 07/20/25 |
Last day to withdraw at 50% refund | 06/22/25 | 06/15/25 | 07/27/25 |
Last day for student withdrawal | 07/20/25 | 06/29/25 | 08/10/25 |
Enrollment verification (verification of attendance) | 06/08 - 06/12/26 | 06/01 - 06/05/25 | 07/13 - 07/17/26 |
Academic Catalog
Bristol’s Academic Catalog is the official source for information about degree and certificate programs, course descriptions, academic policies, and graduation requirements. It serves as a valuable planning tool for students, faculty, and staff throughout the academic journey.
The catalog outlines program requirements based on the year of enrollment and helps ensure students are meeting the correct standards for graduation.
BRISTOL COMMUNITY COLLEGE CATALOG
Below is a list of Bristol’s currently active degree and certificate programs. To find out more about Bristol’s degrees and certificates, visit our Degrees and Certificates page.
As of April 24, 2025
Program | Concentration | Program Code | Academic Area | Degree Type | CIP Code |
Applied Artificial Intelligence | AAS_AI | Science, Technology, Engineering and Mathematics | Associate in Applied Science | 11.0102 | |
Art Transfer | Animation and Motion Graphics | AA_AMG | Arts and Humanities | Associate in Arts | 50.0102 |
Art Transfer | Fine Arts | AA_ATF | Arts and Humanities | Associate in Arts | 50.0706 |
Art Transfer | Graphic Design | AA_ATG | Arts and Humanities | Associate in Arts | 50.0409 |
Art Transfer | Web Design and Media Arts | AA_ATM | Arts and Humanities | Associate in Arts | 50.0401 |
Business Administration Career | Accounting | AS_BCACC | Business and Experiential Education | Associate in Science | 52.0301 |
Business Administration Career | Entrepreneurship | AS_BCENT | Business and Experiential Education | Associate in Science | 52.0701 |
Business Administration Career | Financial Services - Financial Management | AS_BCMAN | Business and Experiential Education | Associate in Science | 52.0803 |
Business Administration Career | General Management | AS_BCGEN | Business and Experiential Education | Associate in Science | 52.0101 |
Business Administration Career | Hospitality and Event Management | AS_BCHOS | Business and Experiential Education | Associate in Science | 52.0999 |
Business Administration Career | Marketing Management | AS_BCMAR | Business and Experiential Education | Associate in Science | 52.1401 |
Business Administration Transfer | AA_BT | Business and Experiential Education | Associate in Arts | 52.0201 | |
Communication | AA_CO | Arts and Humanities | Associate in Arts | 09.0101 | |
Computer Information Systems | Computer Networking | AS_CIN | Science, Technology, Engineering and Mathematics | Associate in Science | 52.1201 |
Computer Information Systems | Computer Programming and Web Development | AS_CPW | Science, Technology, Engineering and Mathematics | Associate in Science | 52.1202 |
Computer Information Systems | Computer Science Transfer | AS_CIX | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0701 |
Computer Information Systems | Cybersecurity and Digital Forensics | AS_CSDF | Science, Technology, Engineering and Mathematics | Associate in Science | 43.0404 |
Computer Information Systems | Game Development - Game Creation | AS_CIGC | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0204 |
Computer Information Systems | Information Systems Transfer | AS_CIT | Science, Technology, Engineering and Mathematics | Associate in Science | 11.0701 |
Criminal Justice | Criminal Justice Career | AS_CJ | Behavioral and Social Sciences and Education | Associate in Science | 43.0104 |
Criminal Justice | Criminal Justice Transfer | AS_CJT | Behavioral and Social Sciences and Education | Associate in Science | 43.0199 |
Culinary Arts | AAS_CU | Business and Experiential Education | Associate in Applied Science | 12.0599 | |
Culinary Arts | Culinary Arts Baking and Pastry | AAS_CUB | Business and Experiential Education | Associate in Applied Science | 12.0501 |
Deaf Studies | Deaf Studies Transfer | AA_DS | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Education | AA_DSE | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Human Services | AA_DSH | Arts and Humanities | Associate in Arts | 05.0211 |
Deaf Studies | Interpreter Transfer | AA_DSI | Arts and Humanities | Associate in Arts | 05.0211 |
Dental Hygiene | AS_DH | Health Sciences | Associate in Science | 51.0602 | |
Early Childhood Education | Child Care Career | AS_CH | Behavioral and Social Sciences and Education | Associate in Science | 13.1209 |
Early Childhood Education | Licensure | AS_CHT | Behavioral and Social Sciences and Education | Associate in Science | 13.1209 |
Elementary Education | AA_ED | Behavioral and Social Sciences and Education | Associate in Arts | 13.1202 | |
Engineering Science | Engineering Science Transfer | AS_ETS | Science, Technology, Engineering and Mathematics | Associate in Science | 14.1301 |
Engineering Technology | Advanced and Biomedical Manufacturing | AS_TEABM | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0401 |
Engineering Technology | Architectural and Civil | AS_TEACT | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0201 |
Engineering Technology | Electrical | AS_TEELC | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0303 |
Engineering Technology | Electro-Mechanical w/Green Energy | AS_TEEMO | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0403 |
Engineering Technology | Environmental | AS_TEENV | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0507 |
Engineering Technology | Marine Science | AS_TEMRN | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0806 |
Engineering Technology | Mechanical | AS_TEMEC | Science, Technology, Engineering and Mathematics | Associate in Science | 15.0805 |
Engineering Technology | Offshore Wind Power | AS_TEOWP | Science, Technology, Engineering and Mathematics | Associate in Science | 15.1704 |
Fire Science Technology | AS_FS | Science, Technology, Engineering and Mathematics | Associate in Science | 43.0203 | |
General Studies | AA_GS or AS_GS | Business and Experiential Education | Associate in Arts or Science | 24.0102 | |
General Studies | Health and Life Sciences | AS_GSH | Science, Technology, Engineering and Mathematics | Associate in Science | 24.0102 |
Human Services | AS_HS | Behavioral and Social Sciences and Education | Associate in Science | 44.0701 | |
Liberal Arts | Behavioral and Social Sciences | AA_LABH | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | History Transfer | AA_LAHS | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Humanities | AA_LAH | Arts and Humanities | Associate in Arts | 24.0103 |
Liberal Arts | Math and Science | AA_LAM | Science, Technology, Engineering and Mathematics | Associate in Arts | 24.0103 |
Liberal Arts | Psychology Transfer | AA_LAPY | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Sociology Transfer | AA_LASO | Behavioral and Social Sciences and Education | Associate in Arts | 24.0101 |
Liberal Arts | Theatre Transfer | AA_LAT | Arts and Humanities | Associate in Arts | 50.0599 |
Life Sciences | Biology | AS_LFBI | Science, Technology, Engineering and Mathematics | Associate in Science | 26.0101 |
Life Sciences | Biotechnology and Forensic DNA | AS_LFBT | Science, Technology, Engineering and Mathematics | Associate in Science | 26.1201 |
Life Sciences | Chemistry | AS_LFCH | Science, Technology, Engineering and Mathematics | Associate in Science | 40.0501 |
Life Sciences | Environmental Science Transfer | AS_LFES | Science, Technology, Engineering and Mathematics | Associate in Science | 03.0104 |
Life Sciences | Physics | AS_LFPH | Science, Technology, Engineering and Mathematics | Associate in Science | 40.0801 |
Life Sciences | Sustainable Agriculture | AS_LFSA | Science, Technology, Engineering and Mathematics | Associate in Science | 01.8301 |
Medical Laboratory Technology | AS_MLT | Health Sciences | Associate in Science | 51.1004 | |
Nursing | Hybrid | AS_NCHCI | Health Sciences | Associate in Science | 51.3801 |
Nursing | Part-Time | AS_NCPT | Health Sciences | Associate in Science | 51.3801 |
Nursing | Traditional | AS_NCTR | Health Sciences | Associate in Science | 51.3801 |
Occupational Therapy Assistant | eHealth | AS_OAHCI | Health Sciences | Associate in Science | 51.0803 |
Occupational Therapy Assistant | Traditional | AS_OATR | Health Sciences | Associate in Science | 51.0803 |
Office Administration | Executive Administrative Assistant | AS_OFA | Business and Experiential Education | Associate in Science | 52.0402 |
Office Administration | Medical Administrative Assistant | AS_OFM | Business and Experiential Education | Associate in Science | 51.0716 |
Paralegal Studies | AS_PG | Behavioral and Social Sciences and Education | Associate in Science | 22.0302 | |
Veterinary Health Care | AAS_AN | Science, Technology, Engineering and Mathematics | Associate in Applied Science | 01.8301 |
As of April 24, 2025
Program | Concentration | Program Code | Academic Area | Certificate Type | CIP Code |
A+ Certification Certificate | CTREC_A+ | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 11.0901 | |
Accounting Certificate | CTACH_AG | Business and Experiential Education | Certificate of Achievement | 52.0302 | |
Administrative Assistant Certificate | CTACH_AA | Business and Experiential Education | Certificate of Achievement | 52.0204 | |
Art Certificate | CTACH_AC | Arts and Humanities | Certificate of Achievement | 50.0799 | |
Artificial Intelligence Practitioner Certificate | CTACH_AI | Science, Technology, Engineering and Mathematics | Certificate of Achievement | 11.0102 | |
Automated Systems with Robotics Certificate | CTACC_AR | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 15.0405 | |
Chemical Analytics Certificate | CTACC_CQ | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 41.0301 | |
Clean Water Quality Professional Technician Certificate | CTACH_CW | Science, Technology, Engineering and Mathematics | Certificate of Achievement | 15.0506 | |
CNC Machining and Programming Certificate | CTREC_CM | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 48.0510 | |
Commercial Fishing At-Sea Monitor Certificate | CTREC_AS | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 03.0301 | |
Computer Aided Design and Drafting Certificate | CTREC_CD | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 15.1301 | |
Computer Aided Design and Manufacturing Certificate | CTACC_CN | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 15.1306 | |
Computer Programming Certificate | CTACC_CZ | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 11.0299 | |
Culinary Arts Baking and Pastry Certificate | CTACH_CB | Business and Experiential Education | Certificate of Achievement | 12.0501 | |
Culinary Arts Certificate | CTACH_CA | Business and Experiential Education | Certificate of Achievement | 12.0503 | |
Cybersecurity Certificate | CTACC_CY | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 43.0404 | |
Deaf Studies: Prep Certificate | CTACC_DD | Arts and Humanities | Certificate of Accomplishment | 05.0211 | |
Developmental Disabilities Certificate | CTACH_DV | Behavioral and Social Sciences and Education | Certificate of Achievement | 44.0799 | |
Drinking Water Quality Professional Technician Certificate | CTACH_DW | Science, Technology, Engineering and Mathematics | Certificate of Achievement | 14.0805 | |
Early Childhood Education Certificate | CTACH_EA | Behavioral and Social Sciences and Education | Certificate of Achievement | 13.1209 | |
Early Childhood Education Foundational Certificate | CTACC_EC | Behavioral and Social Sciences and Education | Certificate of Accomplishment | 13.0101 | |
Early Childhood Education Infant/Toddler Certificate | CTACH_IF | Behavioral and Social Sciences and Education | Certificate of Achievement | 13.1210 | |
Electrocardiography (EKG) Certificate | CTACC_EK | Health Sciences | Certificate of Accomplishment | 51.0902 | |
Emergency Medical Technician Certificate | CTREC_EB | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 51.0810 | |
English/Portuguese Community Interpreting Certificate | CTACH_PI | Arts and Humanities | Certificate of Achievement | 16.0103 | |
Event Planning Certificate | CTACC_EV | Business and Experiential Education | Certificate of Accomplishment | 52.0907 | |
Geographic Information Systems Certificate | CTREC_GE | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 14.3801 | |
Gerontology Certificate | CTACH_GY | Behavioral and Social Sciences and Education | Certificate of Achievement | 30.1101 | |
Graphic Design Certificate | CTACH_GD | Arts and Humanities | Certificate of Achievement | 50.0409 | |
Human Services Certificate | CTACH_HV | Behavioral and Social Sciences and Education | Certificate of Achievement | 44.0000 | |
Law Enforcement Certificate | CTACH_LW | Behavioral and Social Sciences and Education | Certificate of Achievement | 43.0103 | |
Marketing Certificate | CTACC_MRK | Business and Experiential Education | Certificate of Accomplishment | 52.1499 | |
Medical Assistant Certificate | CTACH_MD | Health Sciences | Certificate of Achievement | 51.0801 | |
Medical Office Certificate | CTACH_MEO | Business and Experiential Education | Certificate of Achievement | 51.0716 | |
Native American Studies Certificate | CTACH_NV | Behavioral and Social Sciences and Education | Certificate of Achievement | 16.1001 | |
Network Tech Certificate | CTACH_NT | Science, Technology, Engineering and Mathematics | Certificate of Achievement | 11.0101 | |
Offshore Wind Power Technician Certificate | CTACH_OW | Science, Technology, Engineering and Mathematics | Certificate of Achievement | 15.0899 | |
Offshore Wind Power Technology Certificate | CTACC_WD | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 15.1701 | |
Paralegal Studies Certificate | CTACH_PL | Behavioral and Social Sciences and Education | Certificate of Achievement | 22.0399 | |
Phlebotomy Certificate | CTREC_PC | Health Sciences | Certificate of Recognition | 51.1009 | |
Phlebotomy Certificate (eHealth) | CTREC_PCHCI | Health Sciences | Certificate of Recognition | 51.1009 | |
Race and Gender Studies Certificate | CTACC_RG | Behavioral and Social Sciences and Education | Certificate of Accomplishment | 05.0212 | |
Small Business and Entrepreneurial Management Certificate | CTACC_SBE | Business and Experiential Education | Certificate of Accomplishment | 52.0799 | |
Solar Energy Certificate | CTREC_SO | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 15.1703 | |
Spanish/English Community Interpreting Certificate | CTACH_SI | Arts and Humanities | Certificate of Achievement | 16.0103 | |
Substance Abuse Counseling Certificate | CTACH_SAC | Behavioral and Social Sciences and Education | Certificate of Achievement | 51.1501 | |
Supply Chain Management Certificate | CTACC_SCM | Business and Experiential Education | Certificate of Accomplishment | 52.0203 | |
Sustainable Agriculture Certificate | CTACC_SG | Science, Technology, Engineering and Mathematics | Certificate of Accomplishment | 01.0308 | |
Thanatology Certificate | CTACH_THA | Behavioral and Social Sciences and Education | Certificate of Achievement | 30.5301 | |
Water Quality Professional Certificate | CTREC_WQ | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 15.0808 | |
Web Design Certificate | CTACH_WB | Arts and Humanities | Certificate of Achievement | 11.0801 | |
Windows Server Administration Certificate | CTREC_WA | Science, Technology, Engineering and Mathematics | Certificate of Recognition | 11.1001 | |
World Language Studies Certificate | CTACC_WL | Arts and Humanities | Certificate of Accomplishment | 16.0101 |
Registration & Class Schedule
Students can register for courses each semester through myBristol, including making schedule changes during the add/drop period. After registering, course schedules can be viewed and downloaded. For information about textbooks and course materials, visit the Bristol Bookstore.
Grades & Academic Progress
Midterm and final grades are available in myBristol each semester. Grades can be reviewed to monitor academic progress, check prerequisites, or stay on track toward program completion.
Graduation & Application to Graduate
Students nearing program completion should submit the Application to Graduate form located on the Graduation page in myBristol. For full details on eligibility, deadlines, and the graduation process, visit the Graduation page.
Connect with the Registrar's Office
Still have questions? Visit us on the Fall River Campus in the G Building for support with registration, academic records, graduation and more.
Email: RegistrarsOffice@BristolCC.edu
Phone: 774.357.2240