Scroll Down for Page Content

CONTACT DETAILS

Bristol Financial Aid
All Locations
FinancialAid@BristolCC.edu
774.357.2515
 
See Financial Aid page to make an appointment

UPCOMING EVENTS


COURSE SEARCH

Rates for Resident Students

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $24 $207 $37 $268
2 48 414 37 $499
3 72 621 37 $730
4 96 828 37 $961
5 120 1035 37 $1,192
6 144 1242 37 $1,423
7 168 1449 37 $1,654
8 192 1656 37 $1,885
9 216 1863 37 $2,116
10 240 2070 37 $2,347
11 264 2277 37 $2,578
12 288 2484 37 $2,809
13 312 2691 37 $3040
14 336 2898 37 $3,271
15 360 3105 37 $3502
16 384 3321 37 $3,733
17 408 3519 37 $3,964
18 432 3726 37 $4,195
19 456 3933 37 $4,426
20 480 4140 37 $4,657


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your accessBCC account.

The college also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.

Rates for Out-of-State Students 

CREDITS TUITION COLLEGE
FEE
STUDENT
SUPPORT FEE
TOTAL
1 $230 $207 $37 $474
2 460 414 37 $911
3 690 621 37 $1,348
4 920 828 37 $1,785
5 1150 1035 37 $2,222
6 1380 1242 37 $2,659
7 1610 1449 37 $3,096
8 1840 1656 37 $3,533
9 2070 1863 37 $3,970
10 2300 2070 37 $4,407
11 2530 2227 37 $4,844
12 2760 2484 37 $5,281
13 2990 2691 37 $5,718
14 3220 2898 37 $6,155
15 3450 3105 37 $6,592
16 3680 3312 37 $7,029
17 3910 3519 37 $7,466
18 4140 3726 37 $7,903
19 4370 3933 37 $8,340
20 4600 4140 37 $8,777


Please note that an insurance fee is applicable for all students taking nine or more credits who do not have health insurance coverage. Students who have coverage may waive the insurance fee by completing an online waiver on your accessBCC account.

The College also charges an Instructional Support Fee for courses with high technology, materials, or human resource costs. These fees range from $9 and up. Please consult your course catalog for details on specific courses.